| No. | School | GPS 2025 |
|---|---|---|
| 1 | MRSM Tun Ghafar Baba | 1.14 |
| 2 | MRSM Gemencheh | 1.195 |
| 3 | MRSM Taiping | 1.22 |
| 4 | MRSM Pengkalan Chepa | 1.25 |
| 5 | MRSM Kuala Kubu Bharu | 1.28 |
| 6 | STF | 1.38 |
| 7 | SESMA | 1.47 |
| 8 | SAS | 1.47 |
| 9 | KISAS | 1.53 |
| 10 | SESTER | 1.59 |
| 11 | SGS | 1.63 |
| 12 | TKC | 1.69 |
| 13 | MRSM ATM Bera | 1.71 |
| 14 | SDAR | 1.72 |
| 15 | MRSM MABDA | 1.73 |
| 16 | SEMASHUR | 1.75 |
| 17 | SSP | 1.78 |
| 17 | SAKURA | 1.78 |
| 17 | ASIS | 1.78 |
| 17 | KUPSIS | 1.78 |
| 21 | INTEGOMB | 1.80 |
| 22 | MRSM Kota Putra | 1.82 |
| 23 | SAGA | 1.84 |
| 24 | MRSM Kuantan | 1.88 |
| 25 | MRSM Tunku Abdul Razak | 1.89 |
Notes:Data compiled from community sources. Not affiliated with or endorsed by MOE Malaysia. School performance data (GPS) may be incomplete or inaccurate. Source: OhBulan .